- Documentation of containers and adjusting page hierarchy

This commit is contained in:
2025-08-18 14:13:35 -04:00
parent 27754a56d7
commit 55a8c54119
28 changed files with 934 additions and 313 deletions

View File

@@ -37,10 +37,10 @@ highly performant on the right surface.
| Symbol | Implemented | Passed |
|:---------|:-----------:|:------:|
| cstring | | |
| string | | |
| wcstring | | |
| wstring | | |
| cstring | | |
| string | | |
| wcstring | | |
| wstring | | |
@@ -53,9 +53,9 @@ is create C++ classes that handle file streams, directory streams, and file path
| Symbol | Implemented | Passed |
|:----------|:-----------:|:------:|
| path | | |
| file | | |
| directory | | |
| path | | |
| file | | |
| directory | | |
@@ -102,44 +102,44 @@ data values (e.g. floats, ints, etc.) to a readable language (e.g. ascii/utf8/ut
| Symbol | Implemented | Passed |
|:-------|:-----------:|:------:|
| JSON | | |
| HTML | | |
| XML | | |
| YAML | | |
| JSON | | |
| HTML | | |
| XML | | |
| YAML | | |
### Configuration
| Symbol | Implemented | Passed |
|:-------|:-----------:|:------:|
| INI | | |
| TOML | | |
| INI | | |
| TOML | | |
### Documents
| Symbol | Implemented | Passed |
|:---------|:-----------:|:------:|
| ODF | | |
| Markdown | | |
| PDF | | |
| ODF | | |
| Markdown | | |
| PDF | | |
### Spreadsheets & Tables
| Symbol | Implemented | Passed |
|:---------|:-----------:|:------:|
| ODS | | |
| CSV | | |
| ODS | | |
| CSV | | |
### Audio Formats
| Symbol | Implemented | Passed |
|:---------|:-----------:|:------:|
| MP3 | | |
| WAV | | |
| AAC | | |
| MP3 | | |
| WAV | | |
| AAC | | |
### Graphics Formats
@@ -148,20 +148,20 @@ data values (e.g. floats, ints, etc.) to a readable language (e.g. ascii/utf8/ut
| Symbol | Implemented | Passed |
|:-------|:-----------:|:------:|
| BMP | | |
| DDS | | |
| JPG | | |
| PNG | | |
| TIFF | | |
| BMP | | |
| DDS | | |
| JPG | | |
| PNG | | |
| TIFF | | |
#### Vector Graphics
| Symbol | Implemented | Passed |
|:-------|:-----------:|:------:|
| OTF | | |
| SVG | | |
| TTF | | |
| OTF | | |
| SVG | | |
| TTF | | |
#### 3D Model Formats
@@ -172,10 +172,10 @@ by assimp.
| Symbol | Implemented | Passed |
|:----------------|:-----------:|:------:|
| 3D | | |
| 3DS | | |
| 3MF | | |
| AC | | ❌ |
| 3D | | |
| 3DS | | |
| 3MF | | |
| AC | | ❌ |
| AC3D | ❌ | ❌ |
| ACC | ❌ | ❌ |
| AMJ | ❌ | ❌ |